Quite a few people seemed to have liked my post on the Playpump a while ago, so I thought I’d share something else.
I was just taking a look at a large data set from a general survey of waterpoint functionality in Malawi, covering most of the country. The survey was completed in 2005. While I was looking at the data, I decided it would be fun to analyze functionality by pump type. Here is what it showed.
| Type of Pump | # of Functional | # of Not Functional | Total # | Functionality Rate | Percent Difference from Average |
| Afridev | 17354 | 4441 | 21795 | 79.6% | 17.7% |
| India mark | 210 | 71 | 281 | 74.7% | 10.5% |
| Malda | 887 | 333 | 1220 | 72.7% | 7.5% |
| Nira | 115 | 54 | 169 | 68.0% | 0.6% |
| Vergnet | 103 | 50 | 153 | 67.3% | -0.5% |
| National Mark V | 1829 | 989 | 2818 | 64.9% | -4.0% |
| Maldev | 16 | 10 | 26 | 61.5% | -9.0% |
| Aquadev | 53 | 34 | 87 | 60.9% | -9.9% |
| Climax | 107 | 315 | 422 | 25.4% | -62.5% |
| Total or Average | 28912 | 13840 | 42752 | 67.6% | -5.6% |
0 comments:
Post a Comment